Not that anyone needs a poll to verify who the national champions are, but Kentucky finished as the unanimous No. 1 in the final ESPN/USA Today Coaches’ Poll. UK finished the season atop the Coaches’ Poll for eight straight polls.
The Associated Press does not releases top 25 after the NCAA Tournament. UK was No. 1 in it before the NCAA Tournament.
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (30) | 32-2 | 774 |
| 2 | Syracuse | 31-2 | 730 |
| 3 | Missouri (1) | 30-4 | 715 |
| 4 | Michigan State | 27-7 | 660 |
| 5 | North Carolina | 29-5 | 652 |
| 6 | Kansas | 27-6 | 586 |
| 7 | Ohio State | 27-7 | 578 |
| 8 | Duke | 27-6 | 557 |
| 9 | Murray State | 30-1 | 502 |
| 10 | Baylor | 27-7 | 481 |
| 11 | Marquette | 25-7 | 452 |
| 12 | Florida State | 24-9 | 442 |
| 13 | Wisconsin | 24-9 | 348 |
| 14 | Michigan | 24-9 | 319 |
| 15 | Georgetown | 23-8 | 307 |
| 16 | Saint Mary’s | 27-5 | 268 |
| 17 | Indiana | 25-8 | 252 |
| 18 | Louisville | 26-9 | 245 |
| 19 | Wichita State | 27-5 | 231 |
| 20 | Creighton | 28-5 | 199 |
| 21 | Florida | 23-10 | 189 |
| 22 | New Mexico | 27-6 | 125 |
| 23 | San Diego State | 26-7 | 99 |
| 24 | Vanderbilt | 24-10 | 94 |
| 25 | UNLV | 26-8 | 79 |











Join the discussion