Another win wasn’t enough to get the Wildcats back in the Associated Press Top 25.
Kentucky was left out of the AP Top 25 for the third straight week on Monday. UK was third in receiving votes, the equivalent of 28th in the poll.
The Cats remained in the USA Today Coaches’ Poll at No. 23.
The full polls are below:
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (62) | 9-0 | 1,622 |
| 2 | Michigan (3) | 11-0 | 1,543 |
| 3 | Syracuse | 9-0 | 1,465 |
| 4 | Arizona | 8-0 | 1,371 |
| 5 | Louisville | 9-1 | 1,362 |
| 6 | Indiana | 9-1 | 1,321 |
| 7 | Ohio State | 8-1 | 1,249 |
| 8 | Florida | 7-1 | 1,163 |
| 9 | Kansas | 8-1 | 1,110 |
| 10 | Illinois | 12-0 | 1,044 |
| 11 | Cincinnati | 10-0 | 967 |
| 12 | Missouri | 8-1 | 886 |
| 13 | Minnesota | 11-1 | 730 |
| 14 | Gonzaga | 10-1 | 710 |
| 15 | Georgetown | 9-1 | 579 |
| 16 | New Mexico | 11-0 | 548 |
| 17 | Creighton | 10-1 | 530 |
| 18 | San Diego State | 8-1 | 493 |
| 19 | Butler | 8-2 | 361 |
| 20 | Michigan State | 9-2 | 343 |
| 21 | UNLV | 8-1 | 315 |
| 22 | Notre Dame | 9-1 | 291 |
| 23 | North Carolina | 8-2 | 256 |
| 24 | Oklahoma State | 8-1 | 244 |
| 25 | North Carolina State | 7-2 | 198 |
- Others receiving votes: Oregon 176, Pittsburgh 158, Kentucky 41, Wyoming 14, Marquette 8, Virginia Commonwealth 7, Wichita State 6, Connecticut 4, Murray State 4, Miami (FL) 3, Maryland 2, Bucknell 1
| USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (30) | 9-0 | 774 |
| 2 | Michigan (1) | 11-0 | 743 |
| 3 | Syracuse | 9-0 | 695 |
| 4 | Louisville | 9-1 | 640 |
| 5 | Arizona | 8-0 | 632 |
| 6 | Indiana | 9-1 | 627 |
| 7 | Ohio State | 8-1 | 595 |
| 8 | Kansas | 8-1 | 552 |
| 9 | Florida | 7-1 | 532 |
| 10 | Illinois | 12-0 | 482 |
| 11 | Cincinnati | 10-0 | 460 |
| 12 | Missouri | 8-1 | 451 |
| 13 | Creighton | 10-1 | 351 |
| 14 | Gonzaga | 10-1 | 339 |
| 15 | San Diego State | 8-1 | 296 |
| 16 | Minnesota | 11-1 | 273 |
| 17 | New Mexico | 11-0 | 219 |
| 18 | UNLV | 8-1 | 216 |
| 19 | North Carolina | 8-2 | 187 |
| 19 | Michigan State | 9-2 | 187 |
| 21 | Georgetown | 9-1 | 180 |
| 22 | Notre Dame | 9-1 | 125 |
| 23 | Kentucky | 7-3 | 98 |
| 24 | Oklahoma State | 8-1 | 94 |
| 25 | Butler | 8-2 | 89 |











Join the discussion