The Dream Game just got dreamier.
When Kentucky meets Louisville on Sunday in Rupp Arena, it will mark the highest combined rankings of the two teams in the history of the rivalry, which dates back to 1913.
The news became official Monday with the release of the Associated Press Top 25 and ESPN/USA Today Coaches’ Poll. Kentucky checked in at No. 3 in both polls with Louisville right behind the Cats at No. 4. UK is receiving four first-place votes in the AP Top 25 while Louisville is garnering two.
The rivalry has featured its fair share of classics over the years, but in terms of pregame rankings, nothing has matched this year’s game. The closest the combined rankings have come heading into the game took place when UK entered the matchup at No.2 and Louisville was ranked No. 6. UK won that game, the 1983-84 season opener, 65-44.
Kentucky currently boasts an 11-1 record and Louisville is 12-0, but both teams still have a game remaining before the epic New Year’s Eve battle. UK plays Lamar on Wednesday at the same time U of L hosts No. 12 Georgetown. Regardless of those outcomes, Kentucky and Louisville will still be No. 3 and No. 4, respectively, on Sunday.
As for the rest of this week’s rankings, check below. Syracuse continues to hold on to the top spot in both polls, followed by Ohio State.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Syracuse (54) | 13-0 | 1,611 |
| 2 | Ohio State (5) | 12-1 | 1,507 |
| 3 | Kentucky (4) | 11-1 | 1,480 |
| 4 | Louisville (2) | 12-0 | 1,386 |
| 5 | North Carolina | 11-2 | 1,366 |
| 6 | Baylor | 12-0 | 1,299 |
| 7 | Duke | 10-1 | 1,281 |
| 8 | Missouri | 12-0 | 1,149 |
| 9 | Connecticut | 10-1 | 1,143 |
| 10 | Florida | 10-2 | 1,050 |
| 11 | Wisconsin | 11-2 | 898 |
| 12 | Georgetown | 10-1 | 851 |
| 13 | Indiana | 12-0 | 820 |
| 14 | Marquette | 11-1 | 775 |
| 15 | Mississippi State | 12-1 | 718 |
| 16 | Michigan State | 11-2 | 613 |
| 17 | Kansas | 8-3 | 548 |
| 18 | Michigan | 10-2 | 504 |
| 19 | UNLV | 13-2 | 473 |
| 20 | Murray State | 13-0 | 342 |
| 21 | Creighton | 10-1 | 254 |
| 22 | Pittsburgh | 11-2 | 238 |
| 23 | Virginia | 10-1 | 214 |
| 24 | Harvard | 10-1 | 121 |
| 25 | San Diego State | 11-2 | 119 |
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Syracuse (30) | 13-0 | 774 |
| 2 | Ohio State (1) | 12-1 | 719 |
| 3 | Kentucky | 11-1 | 702 |
| 4 | Louisville | 12-0 | 674 |
| 5 | Duke | 10-1 | 639 |
| 6 | North Carolina | 11-2 | 623 |
| 7 | Baylor | 12-0 | 587 |
| 8 | Missouri | 12-0 | 574 |
| 9 | Connecticut | 10-1 | 538 |
| 10 | Florida | 10-2 | 501 |
| 11 | Wisconsin | 11-2 | 434 |
| 12 | Georgetown | 10-1 | 400 |
| 13 | Marquette | 11-1 | 359 |
| 14 | Mississippi State | 12-1 | 347 |
| 15 | Indiana | 12-0 | 337 |
| 16 | Michigan | 10-2 | 290 |
| 17 | Michigan State | 11-2 | 270 |
| 18 | Kansas | 8-3 | 250 |
| 19 | Creighton | 10-1 | 193 |
| 20 | UNLV | 13-2 | 179 |
| 21 | Murray State | 13-0 | 169 |
| 22 | Pittsburgh | 11-2 | 159 |
| 23 | Harvard | 10-1 | 92 |
| 24 | Virginia | 10-1 | 48 |
| 25 | Kansas State | 10-1 | 45 |











Join the discussion