Kentucky is one spot away from reclaiming the country’s No. 1 ranking again.
UK is No. 2 in the Associated Press Top 25 and ESPN/USA Today Coaches’ Poll this week. The Cats vaulted past Ohio State after defeating then-No. 4 Louisville on Saturday. Later, Ohio State lost to Indiana.
Kentucky picked up five first-place votes in the AP Top 25 and one in the Coaches’ Poll.
The Wildcats started the season ranked No. 2, moved up to No. 1 in early December and then dropped back to No. 3 following the loss to the Hoosiers.
Syracuse, one of four unbeaten teams in the country, continues to hold on to the top spot for the fourth straight week. Syracuse and Kentucky are followed by North Carolina, Baylor and Duke in the AP Top 25 and Duke, North Carolina and Baylor in the Coaches’ Poll.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Syracuse (60) | 15-0 | 1,618 |
| 2 | Kentucky (5) | 13-1 | 1,554 |
| 3 | North Carolina | 13-2 | 1,451 |
| 4 | Baylor | 13-0 | 1,389 |
| 5 | Duke | 12-1 | 1,354 |
| 6 | Ohio State | 13-2 | 1,277 |
| 7 | Missouri | 13-0 | 1,255 |
| 8 | Connecticut | 12-1 | 1,199 |
| 9 | Georgetown | 12-1 | 1,072 |
| 10 | Michigan State | 13-2 | 992 |
| 11 | Louisville | 12-2 | 977 |
| 12 | Indiana | 13-1 | 974 |
| 13 | Florida | 11-3 | 753 |
| 14 | Kansas | 10-3 | 663 |
| 15 | Mississippi State | 13-2 | 644 |
| 16 | Michigan | 12-2 | 641 |
| 17 | UNLV | 15-2 | 611 |
| 18 | Wisconsin | 12-3 | 506 |
| 19 | Murray State | 14-0 | 454 |
| 20 | Marquette | 12-2 | 447 |
| 21 | Virginia | 12-1 | 292 |
| 22 | Harvard | 12-1 | 269 |
| 23 | Kansas State | 11-1 | 229 |
| 24 | San Diego State | 12-2 | 196 |
| 25 | Gonzaga | 11-2 | 121 |
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Syracuse (30) | 15-0 | 774 |
| 2 | Kentucky (1) | 13-1 | 739 |
| 3 | Duke | 12-1 | 679 |
| 4 | North Carolina | 13-2 | 670 |
| 5 | Baylor | 13-0 | 638 |
| 6 | Missouri | 13-0 | 620 |
| 7 | Ohio State | 13-2 | 593 |
| 8 | Connecticut | 12-1 | 580 |
| 9 | Georgetown | 12-1 | 515 |
| 10 | Louisville | 12-2 | 454 |
| 11 | Michigan State | 13-2 | 442 |
| 12 | Indiana | 13-1 | 423 |
| 13 | Michigan | 12-2 | 368 |
| 14 | Florida | 11-3 | 367 |
| 15 | Kansas | 10-3 | 318 |
| 16 | Mississippi State | 13-2 | 300 |
| 17 | UNLV | 15-2 | 263 |
| 18 | Murray State | 14-0 | 236 |
| 19 | Wisconsin | 12-3 | 230 |
| 20 | Marquette | 12-2 | 196 |
| 21 | Harvard | 12-1 | 156 |
| 22 | Kansas State | 11-1 | 127 |
| 23 | Virginia | 12-1 | 125 |
| 24 | Creighton | 11-2 | 67 |
| 25 | San Diego State | 12-2 | 60 |









Join the discussion