<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoachCal.com</title>
	<atom:link href="http://www.coachcal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachcal.com</link>
	<description>The ONLY officially sanctioned and endorsed website for Kentucky coach John Calipari</description>
	<lastBuildDate>Wed, 16 May 2012 01:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video: Kidd-Gilchrist is a machine</title>
		<link>http://www.coachcal.com/14487/2012/05/video-kidd-gilchrist-is-a-machine/</link>
		<comments>http://www.coachcal.com/14487/2012/05/video-kidd-gilchrist-is-a-machine/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:11:22 +0000</pubDate>
		<dc:creator>Eric Lindsey</dc:creator>
				<category><![CDATA[Press Row]]></category>
		<category><![CDATA[Michael Kidd-Gilchrist]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Sports Illustrated]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14487</guid>
		<description><![CDATA[There are few things certain in life. One, the sun will rise tomorrow. Two, you will have to pay taxes again next year. And three, Michael Kidd-Gilchrist is going to work his tail off no matter what he's doing.]]></description>
		<wfw:commentRss>http://www.coachcal.com/14487/2012/05/video-kidd-gilchrist-is-a-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mailbag &#8211; Volume 3, Episode 3</title>
		<link>http://www.coachcal.com/14484/2012/05/the-mailbag-volume-3-episode-3/</link>
		<comments>http://www.coachcal.com/14484/2012/05/the-mailbag-volume-3-episode-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:58:59 +0000</pubDate>
		<dc:creator>Chad Hobson</dc:creator>
				<category><![CDATA[Coach Cal Mailbag]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ryan Harrow]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14484</guid>
		<description><![CDATA[What kind of potential does Ryan Harrow have? What does Coach Cal do on a typical day off? And what are Coach's top three characteristics of being an effective leader? Coach Cal answers those and more in this week's Mailbag episode.]]></description>
		<wfw:commentRss>http://www.coachcal.com/14484/2012/05/the-mailbag-volume-3-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Why Cal could be the next Team USA coach</title>
		<link>http://www.coachcal.com/14476/2012/05/link-why-cal-could-be-the-next-team-usa-coach/</link>
		<comments>http://www.coachcal.com/14476/2012/05/link-why-cal-could-be-the-next-team-usa-coach/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:31:32 +0000</pubDate>
		<dc:creator>Eric Lindsey</dc:creator>
				<category><![CDATA[Press Row]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Mike Krzyzewski]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14476</guid>
		<description><![CDATA[Bleacher Report thinks Coach Cal could be a perfect fit as the next Team USA coach. ]]></description>
		<wfw:commentRss>http://www.coachcal.com/14476/2012/05/link-why-cal-could-be-the-next-team-usa-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA rules committee address block/charge calls</title>
		<link>http://www.coachcal.com/14473/2012/05/ncaa-rules-committee-address-blockcharge-calls/</link>
		<comments>http://www.coachcal.com/14473/2012/05/ncaa-rules-committee-address-blockcharge-calls/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:22:59 +0000</pubDate>
		<dc:creator>Eric Lindsey</dc:creator>
				<category><![CDATA[Press Row]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[fouls]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14473</guid>
		<description><![CDATA[Although it is a non-rules change year, the Men's Basketball Rules Committee reviewed blocking and charging plays and the impact of the three-foot restricted area arc at a recent meeting and drew the conclusion that the call is not being made correctly in some instances, sometimes giving the defense an advantage.]]></description>
		<wfw:commentRss>http://www.coachcal.com/14473/2012/05/ncaa-rules-committee-address-blockcharge-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship moments: Offensive versatility, overcoming adversity the preludes to a title</title>
		<link>http://www.coachcal.com/14457/2012/05/championship-moments-offensive-versatility-overcoming-adversity-the-preludes-to-a-title/</link>
		<comments>http://www.coachcal.com/14457/2012/05/championship-moments-offensive-versatility-overcoming-adversity-the-preludes-to-a-title/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:24:22 +0000</pubDate>
		<dc:creator>Ken Howlett</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[championship moments]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michael Kidd-Gilchrist]]></category>
		<category><![CDATA[national championship]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Perry Jones III]]></category>
		<category><![CDATA[Quincy Miller]]></category>
		<category><![CDATA[Scott Drew]]></category>
		<category><![CDATA[Terrence Jones]]></category>
		<category><![CDATA[Tom Crean]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14457</guid>
		<description><![CDATA[The Wildcats, within the context of the Baylor game, did what championship teams do, which is overcome adversity -- a slow start and the Davis injury -- on their way to victory.  ]]></description>
		<wfw:commentRss>http://www.coachcal.com/14457/2012/05/championship-moments-offensive-versatility-overcoming-adversity-the-preludes-to-a-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calipari accepts offer to coach Dominican Republic team</title>
		<link>http://www.coachcal.com/14449/2012/05/calipari-accepts-offer-to-coach-dominican-republic-team/</link>
		<comments>http://www.coachcal.com/14449/2012/05/calipari-accepts-offer-to-coach-dominican-republic-team/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:04:24 +0000</pubDate>
		<dc:creator>Eric Lindsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 FIBA World Olympic Qualifying Tournament]]></category>
		<category><![CDATA[Billy Bayno]]></category>
		<category><![CDATA[Del Harris]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Eduardo Najri]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FIBA Americas Championship]]></category>
		<category><![CDATA[Jose Mercedes]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Orlando Antigua]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Rod Strickland]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14449</guid>
		<description><![CDATA[John Calipari, who led the Dominican Republic National Team to its best finish in international play last summer, has accepted an offer to coach the Dominican Republic at the 2012 FIBA World Olympic Qualifying Tournament.]]></description>
		<wfw:commentRss>http://www.coachcal.com/14449/2012/05/calipari-accepts-offer-to-coach-dominican-republic-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK leads nation in attendance for seventh straight year</title>
		<link>http://www.coachcal.com/14442/2012/05/uk-leads-nation-in-attendance-for-seventh-straight-year/</link>
		<comments>http://www.coachcal.com/14442/2012/05/uk-leads-nation-in-attendance-for-seventh-straight-year/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:59:31 +0000</pubDate>
		<dc:creator>Eric Lindsey</dc:creator>
				<category><![CDATA[Press Row]]></category>
		<category><![CDATA[Big Blue Nation]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rupp Arena]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14442</guid>
		<description><![CDATA[UK led the nation in average home attendance in 2011-12 for the 16th time in the last 17 years, according to figures released by the NCAA on Thursday. Rupp Arena's listed capacity is 23,000, but an average of 23,731 fans showed up for Kentucky's 18 homes games, more than Syracuse's average mark of 23,618. ]]></description>
		<wfw:commentRss>http://www.coachcal.com/14442/2012/05/uk-leads-nation-in-attendance-for-seventh-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigua ranked top assistant 40 and under</title>
		<link>http://www.coachcal.com/14436/2012/05/antigua-ranked-top-assistant-under-40/</link>
		<comments>http://www.coachcal.com/14436/2012/05/antigua-ranked-top-assistant-under-40/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:34:43 +0000</pubDate>
		<dc:creator>Eric Lindsey</dc:creator>
				<category><![CDATA[Press Row]]></category>
		<category><![CDATA[assistant coach]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Orlando Antigua]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14436</guid>
		<description><![CDATA[Assistant Orlando Antigua tops ESPN's rankings of the top assistant coaches under the age of 40.]]></description>
		<wfw:commentRss>http://www.coachcal.com/14436/2012/05/antigua-ranked-top-assistant-under-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now: McCarty making noise with other hobby</title>
		<link>http://www.coachcal.com/14328/2012/05/where-are-they-now-mccarty-making-noise-with-other-hobby/</link>
		<comments>http://www.coachcal.com/14328/2012/05/where-are-they-now-mccarty-making-noise-with-other-hobby/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:25:56 +0000</pubDate>
		<dc:creator>Adam Warner</dc:creator>
				<category><![CDATA[Where Are They Now]]></category>
		<category><![CDATA[Antoine Walker]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Ron Mercer]]></category>
		<category><![CDATA[Rupp Arena]]></category>
		<category><![CDATA[Tony Delk]]></category>
		<category><![CDATA[Walter McCarty]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14328</guid>
		<description><![CDATA[“Where are they now” is a periodical series that will take a look back at the careers of former Kentucky basketball stars and/or John Calipari-coached players and find out what they’re doing post-college. Today we catch up with Walter McCarty, a member of the 1996 national championship squad at Kentucky.]]></description>
		<wfw:commentRss>http://www.coachcal.com/14328/2012/05/where-are-they-now-mccarty-making-noise-with-other-hobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship moments: Cats kick it into high gear for tournament</title>
		<link>http://www.coachcal.com/14420/2012/05/championship-moments-cats-kick-it-into-high-gear-for-tournament/</link>
		<comments>http://www.coachcal.com/14420/2012/05/championship-moments-cats-kick-it-into-high-gear-for-tournament/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:43:35 +0000</pubDate>
		<dc:creator>Ken Howlett</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[championship moments]]></category>
		<category><![CDATA[Darius Miller]]></category>
		<category><![CDATA[Doron Lamb]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marquis Teague]]></category>
		<category><![CDATA[national championship]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Terrence Jones]]></category>

		<guid isPermaLink="false">http://www.coachcal.com/?p=14420</guid>
		<description><![CDATA[Every championship team is defined by championship moments. They happen behind closed doors in practices, during regular season games, and, of course, in the championship game. The following is the fourth in a series of articles chronicling the championship moments during the 2011-12 Kentucky basketball season. Today we begin a look at UK's 2012 NCAA Tournament journey, from the beginning.]]></description>
		<wfw:commentRss>http://www.coachcal.com/14420/2012/05/championship-moments-cats-kick-it-into-high-gear-for-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

